Current Key Figures
1 Oct 2023 to 30 Jun 2024
Financial key figures | 1 Oct 2023 to 30 Jun 2024 | 1 Oct 2022 to 30 Jun 2023 | % change |
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 5,888 | 5,800 | + 2 |
Adjusted EBITDA1 (Euro million) | 534 | 995 | – 46 |
Adjusted EBITDA excluding disposal gains1 (Euro million) | 524 | 860 | – 39 |
Adjusted EBIT1 (Euro million) | 385 | 845 | – 54 |
Adjusted EBIT excluding disposal gains1 (Euro million) | 375 | 710 | – 47 |
Adjusted net income for period1 (Euro million) | 252 | 577 | – 56 |
Adjusted net income for period after minority interests1 (Euro million) | 201 | 511 | – 61 |
Capital structure | |||
Adjusted total assets at 30 June 2024/30 September 20232 (Euro million) | 5,973 | 6,028 | – 1 |
Adjusted equity at 30 June 2024/30 September 20232 (Euro million) | 2,499 | 2,391 | + 5 |
Adjusted equity ratio at 30 June 2024/30 September 20232 (%) | 41.8 | 39.7 | + 5 |
Net financial debt at 30 June 2024/30 September 2023 (Euro million) | 983 | 823 | + 19 |
Cash flow and investments | |||
Cash flow from operating activities (Euro million) | 245 | – 816 | – |
Investments (Euro million) | 252 | 227 | + 11 |
Share | |||
Adjusted earnings per share1 (Euro) | 3.04 | 7.76 | – 61 |
Non-financial key figures | |||
Electricity generation capacity from renewable energies at 30 June 2024/30 September 20233 (MWe) | 639 | 633 | + 1 |
Electricity generation volumes from renewable energies4 (kWh million) | 999 | 1,077 | – 7 |
Completed development of new renewable energies plants (MWe) | 372 | 1,331 | – 72 |
Operations management for renewable energies plants (MWe) | 3,675 | 3,691 | 0 |
Number of employees at 30 June 2024/30 June 2023 (headcount) | 6,537 | 6,315 | + 4 |
Number of trainees at 30 June 2024/30 June 2023 (headcount) | 262 | 252 | + 4 |
1 Excluding non-operating measurement items for derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for derivatives
3 Including electricity generation capacity from wind turbines for repowering at 30 June 2024 (28 MW)/30 September 2023 (28 MW)
4 Including electricity generation volumes from wind turbines for repowering at 30 June 2024 (28 million kWh)/30 June 2023 (25 million kWh)