Current Key Figures
1 Oct 2024 to 31 Dec 2024
Financial key figures | 1 Oct 2024 to 31 Dec 2024 | 1 Oct 2023 to 31 Dec 2023 | % change |
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 1,871 | 2,247 | – 17 |
Adjusted EBITDA1 (Euro million) | 174 | 174 | 0 |
Adjusted EBIT1 (Euro million) | 122 | 124 | – 2 |
Adjusted net income for period1 (Euro million) | 81 | 83 | – 2 |
Adjusted net income for period after minority interests1 (Euro million) | 67 | 65 | + 3 |
Capital structure | |||
Adjusted total assets at 31 December 2024/30 September 20242 (Euro million) | 6,108 | 5,947 | + 3 |
Adjusted equity at 31 December 2024/30 September 20242 (Euro million) | 2,596 | 2,526 | + 3 |
Adjusted equity at 31 December 2024/30 September 20242 (%) | 42.5 | 42.5 | 0 |
Net financial debt at 31 December 2024/30 September 2024 (Euro million) | 1,058 | 926 | + 14 |
Cash flow and investments | |||
Cash flow from operating activities (Euro million) | 12 | – 238 | – |
Investments (Euro million) | 107 | 75 | + 43 |
Share | |||
Adjusted earnings per share1 (Euro) | 1.02 | 0.98 | + 4 |
Non-financial key figures | |||
Electricity generation capacity from renewable energies at 31 December 2024/30 September 202434 MWe) | 692 | 678 | + 2 |
Electricity generation volumes from renewable energies5 (kWh million) | 350 | 387 | – 10 |
Completed development of new renewable energies plants (MWe) | 137 | 59 | + 132 |
Operations management for renewable energies plants (MWe) | 4,106 | 3,818 | + 8 |
Number of employees at 31 December 2024/31 December 2023 (headcount) | 6,672 | 6,419 | + 4 |
Number of trainees at 31 December 2024/31 December 2023 (headcount) | 328 | 316 | + 4 |
1 Excluding non-operating measurement items for derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for derivatives
3 Previous year’s figure adjusted
4 Including electricity generation capacity from wind turbines for repowering at 31 December 2024 (42 MW)/30 September 2024 (28 MW)
5 Including electricity generation volumes from wind turbines for repowering at 31 December 2024 (14 million kWh)/31 December 2023 (12 million kWh)