Key Figures 2024 Financial Year
1.10.2023 - 30.9.2024
Financial key figures | FY 2024 | FY 2023 | % change |
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 7,194 | 7,531 | – 4 |
Adjusted EBITDA1 (Euro million) | 633 | 1,087 | – 42 |
Adjusted EBITDA excluding disposal gains1 (Euro million) | 623 | 954 | – 35 |
Adjusted EBIT1 (Euro million) | 426 | 880 | – 52 |
Adjusted EBIT excluding disposal gains1 (Euro million) | 416 | 747 | – 44 |
Adjusted annual net income1 (Euro million) | 281 | 592 | – 53 |
Adjusted annual net income after minority interests1 (Euro million) | 233 | 513 | – 55 |
Capital structure | |||
Adjusted total assets at 30 September2 (Euro million) | 5,947 | 6,028 | – 1 |
Adjusted equity at 30 September2 (Euro million) | 2,526 | 2,391 | + 6 |
Adjusted equity ratio at 30 September2 (%) | 42.5 | 39.7 | + 7 |
Net financial debt at 30 September (Euro million) | 926 | 823 | + 13 |
Cashflow und Investitionen | |||
Cash flow from operating activities (Euro million) | 498 | – 614 | – |
Investments (Euro million) | 417 | 344 | + 21 |
Value performance | |||
Adjusted ROCE1 (%) | 12.5 | 33.5 | – 63 |
Adjusted ROCE excluding disposal gains1 (%) | 12.2 | 28.4 | – 57 |
WACC (%) | 8.6 | 8.0 | + 8 |
Value spread (%) | 3.9 | 25.5 | – 85 |
Value spread excluding disposal gains (%) | 3.6 | 20.4 | – 82 |
Adjusted capital employed4 (Euro million) | 3,411 | 2,629 | + 30 |
Share | |||
Adjusted earnings per share1 (Euro) | 3.53 | 7.78 | – 55 |
Regular dividend per share (Euro) | 1.253 | 1.15 | + 9 |
One-off dividend per share (Euro) | – | 0.30 | – |
Non-financial key figures | |||
Direct CO2 emissions (Scope 1)5 (tonnes 000s) | 2,588 | 2,684 | – 4 |
Indirect CO2 emissions (Scope 2)5 (tonnes 000s) | 124 | 127 | – 2 |
Indirect CO2 emissions (Scope 3)5, 6 (tonnes 000s) | 4,517 | 5,736 | – 21 |
Electricity generation capacity from renewable energies5, 6, 7 (MWe) | 661 | 635 | + 4 |
Renewable energies as share of proprietary electricity generation5 (%) | 42 | 41 | + 2 |
Electricity generation volumes from renewable energies5, 8 (kWh million) | 1,269 | 1,398 | – 9 |
Green heat generation capacity5 (MWt) | 812 | 812 | 0 |
Green heat as share of proprietary heat generation5, 9(%) | 46 | 46 | 0 |
Green heat generation volumes5, 9 (kWh million) | 2,421 | 2,465 | – 2 |
Completed development of new renewable energies plants6 (MWe) | 661 | 1,519 | – 56 |
Operations management for renewable energies plants (MWe) | 3,878 | 3,708 | + 5 |
Number of employees at 30 September (headcount) | 6,649 | 6,390 | + 4 |
of which women | 1,976 | 1,880 | + 5 |
of which men | 4,672 | 4,509 | + 4 |
of which diverse | 1 | 1 | 0 |
of which full-time employees | 5,447 | 5,336 | + 2 |
of which part-time employees | 1,202 | 1,054 | + 14 |
of which trainees at 30 September (headcount) | 343 | 331 | + 4 |
Share of female managers at 30 September (%) | 21 | 19 | + 11 |
Accident frequency rate (LTIF) (number of accidents per 1,000,000 hours of work) | 3.9 | 4.3 | – 9 |
1 Excluding non-operating measurement items for derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for derivatives
3 Subject to approval by Annual General Meeting on 14 March 2025
4 Adjusted equity plus financial debt plus provisions for pensions and similar obligations less cash and cash equivalents (calculated as an annual average)
5 Fully consolidated and at-equity companies
6 Previous year’s figure adjusted
7 Including electricity generation capacity from wind turbines for repowering at 30 September 2024 (28 MW)/30 September 2023 (28 MW)
8 Including electricity generation volumes from wind turbines for repowering at 30 September 2024 (33 million kWh)/30 September 2023 (31 million kWh)
9 Heat from biomass, biogas and energy from waste plants, including RDF plants