Dividend
MVV Energie's strategies and orientation to growth have paid big dividends. To the accounts of our shareholders, too.
A regular dividend of EUR 1.15 per share was paid out for the 2023 financial year. Based on the share price of EUR 31.00 on September 30, 2023, this results in a dividend yield of 3.7%. In addition, a one-off dividend of EUR 0.30 per share was paid. The dividend yield plus one-off dividend is 4.7%.
Dividend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|---|
Total dividends (Euro mill.) | 59.3 | 62.6 | 69.2 | 69.2 | 69.2 |
Regular Dividends per share (Euro) | 0.90 | 0.95 | 1.05 | 1.05 | 1.15 |
Special dividend per share (Euro) | - | - | - | - | 0.30 |
Dividend yield (%) | 3.413 | 3.713 | 3.313 | 3.613 | 3.713 |
Dividend yield (%) | - | - | - | - | 4.723 |
1 Basis: regular dividend
2 Basis: regular dividend plus one-off dividend
3 Basis: closing price XETRA trading at 30. September