Dividend
MVV Energie's strategies and orientation to growth have paid big dividends. To the accounts of our shareholders, too.
A regular dividend of EUR 1.25 per share will be proposed for the 2023 financial year. Based on the share price of EUR 31.40 on September 30, 2024, this results in a dividend yield of 4.0%.
Dividend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|
Total dividends (Euro mill.) | 62.6 | 69.2 | 69.2 | 95.6 | 82.4 |
Regular Dividends per share (Euro) | 0.95 | 1.05 | 1.05 | 1.15 | 1.25 |
Special dividend per share (Euro) | - | - | - | 0.30 | - |
Dividend yield (%) | 3.713 | 3.313 | 3.613 | 3.713 | 4.013 |
Dividend yield (%) | - | - | - | 4.723 | - |
1 Basis: regular dividend
2 Basis: regular dividend plus one-off dividend
3 Basis: closing price XETRA trading at 30. September