Key Figures Financial Year 2023
1.10.2022 - 30.9.2023
Financial key figures | FY 2023 | FY 2022 | % Change |
Sales and earnings | |||
Adjusted sales excluding energy taxes (Euro million) | 7,531 | 4,199 | + 79 |
Adjusted EBITDA1 (Euro million) | 1,087 | 564 | + 93 |
Adjusted EBITDA excluding disposal gains | 954 | 509 | + 87 |
Adjusted EBIT1 (Euro million) | 880 | 353 | >+ 100 |
Adjusted EBIT excluding disposal gains | 747 | 298 | >+ 100 |
Adjusted annual net income1 (Euro million) | 592 | 249 | >+ 100 |
Adjusted annual net income after minority interests1 (Euro million) | 513 | 176 | >+ 100 |
Capital structure | |||
Adjusted total assets at 30 September2 (Euro million) | 6,028 | 6,888 | - 12 |
Adjusted total assets excluding margins at 30 September2, 3 (Euro million) | 5,872 | 5,434 | + 8 |
Adjusted equity at 30 September2 (Euro million) | 2,391 | 1,863 | + 28 |
Adjusted equity ratio at 30 September2 (%) | 39.7 | 27.1 | + 46 |
Adjusted equity ratio excluding margins at 30 September2, 3 (%) | 40.7 | 34.3 | + 19 |
Net financial debt at 30 September (Euro million) | 823 | 32 | >+ 100 |
Net financial debt excluding margins at 30 September3 Euro million) | 840 | 1,449 | - 42 |
Cash flow and investments | |||
Cash flow from operating activities (Euro milliono) | - 614 | 952 | – |
Cash flow from operating activities excluding margins3 (Euro million) | 786 | 357 | >+ 100 |
Investments (Mio Euro) | 344 | 335 | + 3 |
Value performance | |||
ROCE (%) | 33.5 | 16.2 | >+ 100 |
ROCE excluding disposal gains (%) | 28.4 | 13.7 | >+ 100 |
ROCE excluding margins3 (%) | 26.3 | 10.7 | >+ 100 |
ROCE excluding disposal gains and excluding margins (%) | 22.3 | 9.0 | >+ 100 |
WACC (%) | 8.0 | 6.6 | + 21 |
Value Spread (%) | 25.5 | 9.6 | >+ 100 |
Value spread excluding disposal gains (%) | 20.4 | 7.1 | >+ 100 |
Value spread excluding margins3 (%) | 18.3 | 4.1 | >+ 100 |
Value spread excluding disposal gains and excluding margins (%) | 14.3 | 2.4 | >+ 100 |
Capital employed (Euro million) | 2,629 | 2,178 | + 21 |
Capital employed excluding margins3 (Euro million) | 3,346 | 3,298 | + 1 |
Share | |||
Adjusted earnings per share1 (Euro) | 7.78 | 2.67 | >+ 100 |
Regular dividend per share (Euro) | 1.154 | 1.05 | + 10 |
One-off dividend per share (Euro) | 0.304 | – | – |
Non-financial key figures | |||
Direct CO2 emissions (Scope 1)5, 6 (tonnes 000s) | 2,684 | 3,649 | - 26 |
Indirect CO2 emissions (Scopes 2)5 (tonnes 000s) | 127 | 147 | - 14 |
Indirect CO2 emissions (Scope 3)5 (tonnes 000s) | 5,984 | 5,072 | + 18 |
Electricity generation capacity from renewable energies5, 7 (kWh million) | 633 | 614 | + 3 |
Renewable energies as share of proprietary electricity generation5 (%) | 41 | 32 | + 28 |
Electricity generation volumes from renewable energies5, 8 (kWh million) | 1,398 | 1,295 | + 8 |
Green heat generation capacity5 (MWt) | 812 | 861 | - 6 |
Green heat as share of proprietary heat generation5, 9 (%) | 46 | 39 | + 18 |
Green heat generation volumes5, 6, 9 (kWh million) | 2,465 | 2,662 | - 7 |
Completed development of new renewable energies plants (MWe) | 1,436 | 476 | >+100 |
Operations management for renewable energies plants (MWel) | 3,708 | 3,779 | - 2 |
Number of employees at 30 September (headcount) | 6,390 | 6,556 | - 3 |
of which women | 1,880 | 1,864 | + 1 |
of which men | 4,509 | 4,692 | - 4 |
of which diverse | 1 | – | – |
of which full-time employees | 5,336 | 5,529 | - 3 |
of which part-time employees | 1,054 | 1,027 | + 3 |
Number of trainees at 30 September (headcount) | 331 | 335 | - 1 |
Share of female managers at 30 September (%) | 19 | 16 | + 19 |
Accident frequency rate (LTIF)10 (number of accidents per 1,000,000 hours of work) | 4.3 | 3.7 | + 16 |
1 Excluding non-operating measurement items for financial derivatives and including interest income from finance leases
2 Excluding non-operating measurement items for financial derivatives
3 Excluding collateral deposited for counterparty default risk (margins)
4 Subject to approval by Annual General Meeting on 8 March 2024
5 Fully consolidated and at-equity companies
6 Previous year’s figure adjusted
7 Including electricity generation capacity from wind turbines for repowering at 30 September 2023 (28 MW)/30 September 2022 (30 MW)
8 Including electricity generation volumes from wind turbines for repowering at 30 September 2023 (31 million kWh)/30 September 2022 (21 million kWh)
9 Heat from biomass, biogas and energy from waste plants, including RDF plants
10 Figures for 2022 and 2021 calendar years